Daily Pathway examples refresh

Co-authored-by: Manul from Pathway <github.manul@pathway.com>
GitOrigin-RevId: a0843a3712554245ead7c5b432675690f88c47f0
This commit is contained in:
Pathway-Dev 2025-07-29 05:13:38 +02:00 committed by Manul from Pathway
parent b7592a9bef
commit 5644dcac60
3 changed files with 43 additions and 37 deletions

View File

@ -162,11 +162,11 @@
"output_type": "stream",
"text": [
" | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 3 | 1753671819640 | 1\n",
"^3CZ78B4... | 2 | 3 | 1753671819640 | 1\n",
"^YYY4HAB... | 6 | 7 | 1753671820040 | 1\n",
"^3HN31E1... | 6 | 7 | 1753671820040 | 1\n",
"^X1MXHYY... | 12 | 13 | 1753671820642 | 1\n"
"^Z3QWT29... | 2 | 3 | 1753758327088 | 1\n",
"^3CZ78B4... | 2 | 3 | 1753758327088 | 1\n",
"^YYY4HAB... | 6 | 7 | 1753758327490 | 1\n",
"^3HN31E1... | 6 | 7 | 1753758327490 | 1\n",
"^X1MXHYY... | 12 | 13 | 1753758328090 | 1\n"
]
}
],
@ -410,10 +410,10 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671829252 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671829452 | -1\n",
"^Z3QWT29... | 2 | 3 | 4 | 1753671829452 | 1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753671829652 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1753758336722 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753758336922 | -1\n",
"^Z3QWT29... | 2 | 3 | 4 | 1753758336922 | 1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753758337122 | 1\n"
]
}
],
@ -535,14 +535,14 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671831850 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753671831850 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671831950 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753671831950 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1753671831950 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1753671831950 | 1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753671832048 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753671832048 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1753758339302 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753758339302 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753758339402 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753758339402 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1753758339402 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1753758339402 | 1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753758339502 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753758339502 | 1\n"
]
}
],
@ -575,14 +575,14 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671833100 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1753671833100 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1753671833200 | -1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753671833200 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1753671833300 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671833400 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1753671833400 | 1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753671833500 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1753758340586 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1753758340586 | 1\n",
"^3CZ78B4... | 3 | 1 | 2 | 1753758340686 | -1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753758340686 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1753758340786 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753758340886 | -1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1753758340886 | 1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753758340986 | 1\n"
]
}
],
@ -625,10 +625,10 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753671834956 | 1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1753671834956 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753671834956 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1753671834956 | 1\n"
"^YYY4HAB... | 1 | 2 | 3 | 1753758342458 | 1\n",
"^Z3QWT29... | 2 | 4 | 5 | 1753758342458 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753758342458 | 1\n",
"^3HN31E1... | 4 | 2 | 3 | 1753758342458 | 1\n"
]
}
],
@ -672,12 +672,12 @@
"output_type": "stream",
"text": [
" | group | value | ret | __time__ | __diff__\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671836224 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753671836224 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753671836324 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753671836324 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753671836422 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753671836422 | 1\n"
"^Z3QWT29... | 2 | 1 | 2 | 1753758343708 | 1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753758343708 | 1\n",
"^Z3QWT29... | 2 | 1 | 2 | 1753758343808 | -1\n",
"^3HN31E1... | 4 | 3 | 4 | 1753758343808 | -1\n",
"^YYY4HAB... | 1 | 2 | 3 | 1753758343908 | 1\n",
"^3CZ78B4... | 3 | 2 | 3 | 1753758343908 | 1\n"
]
}
],

View File

@ -323,7 +323,7 @@
"name": "stderr",
"output_type": "stream",
"text": [
"INFO:pathway_engine.connectors.monitoring:subscribe-0: Done writing 0 entries, time 1753672038982. Current batch writes took: 0 ms. All writes so far took: 0 ms.\n"
"INFO:pathway_engine.connectors.monitoring:subscribe-0: Done writing 0 entries, time 1753758548350. Current batch writes took: 0 ms. All writes so far took: 0 ms.\n"
]
},
{

View File

@ -893,7 +893,13 @@
"inc_async(0.6) starting\n",
"inc_async(2.0) starting\n",
"inc_async(0.2) starting\n",
"inc_async(1.2) starting\n",
"inc_async(1.2) starting\n"
]
},
{
"name": "stdout",
"output_type": "stream",
"text": [
"inc_async(0.2) finishing\n"
]
},