mirror of https://github.com/l4ka/hazelnut.git
43 lines
2.1 KiB
Plaintext
43 lines
2.1 KiB
Plaintext
Inter Inter Machine (CPU/MHz/L2) uid
|
|
Large Small Intra Xcpu Kernel date
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 475 387 | 2x(PIII/450/512K) ud3
|
|
syse* 347 181 | L4-Y 140700
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 490 319 | 2x(PIII/450/512K) ud3
|
|
syse* 409 195 2380 | L4Ka 140700
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 494 327 | 1x(PIII/500/512K) espen
|
|
syse* 407 204 | L4Ka 140700
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 492 321 | 2x(PIII/500/512K) espen
|
|
syse* 415 204 | L4Ka Monolithic kernel 260900
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 611 466 3169 | 2x(PIII/500/512K) espen
|
|
syse* 513 338 3078 | L4Ka SMP kernel 260900
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 775 572 466 | 2x(PIII/500/512K) espen
|
|
syse* | L4Ka (not optimized) 081100
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 480 302 292 | 2x(PIII/500/512K) espen
|
|
syse* 352 197 183 | L4-Y 131100
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 523 488 336 | 2x(PIII/500/512K) espen
|
|
syse* | L4Ka (sys_ipc w/regargs) 211100
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 525 486 334 | 2x(PIII/500/512K) espen
|
|
syse* 427 410 256 | L4Ka 231100
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 468 342 337 | 2x(PIII/500/512K) espen
|
|
syse* 424 263 256 | L4Ka 011200
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 | 2x(PII/500/512K) espen
|
|
syse* 452 231 | L4Ka (largepath) 051201
|
|
syse* 522 322 293 | L4Ka (smallpath) 051201
|
|
syse* 288 106 | L4Ka (largepath, fastpath) 051201
|
|
syse* 349 193 164 | L4Ka (smallpath, fastpath) 051201
|
|
syse* 344 183 147 | L4Ka (smallpath, fastpath) 061201
|
|
-------+-------+-------+-------+--------+------------------------------+------
|
|
int30 |
|
|
syse* |
|